Ingredients (skip seasoning)
|
One portion
|
|
|
The white dish is 24cm in diameter.
|
Calories in Zosui
|
Ingredients in Zosui
foods |
grams |
calories |
rice | 100g | 168kcal |
egg | 50g | 76kcal |
canned crab | 25g | 18kcal |
Dashi soup | 300g | 9kcal |
welsh onion | 10g | 3kcal |
soy sauce | 1g | 1kcal |
Mitsuba | 2g | 0kcal |
salt | 1.7g | 0kcal |
Total | 274kcal |
|
Another ingredients for Zosui
foods |
grams |
calories |
chiken tigh | 20g | 40kcal |
salmon | 20g | 40kcal |
scallop | 40g | 39kcal |
Shiitake mushroom | 45g | 8kcal |
Nameko mushroom | 50g | 7kcal |
green onion | 4g | 1kcal |
|
|
Calories in related items
|
Gyudon
Katsudon
Oyakodon
Tendon
Unagi don
chazuke
Kamameshi
Soboro rice
|
advertisement
|
|